<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zej Media &#187; Uncategorized</title>
	<atom:link href="http://www.zejmedia.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zejmedia.com</link>
	<description>Process and Content</description>
	<lastBuildDate>Mon, 21 Mar 2011 21:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>LinkedIn Shares Sell In &#8220;Significantly Oversubscribed&#8221; Private Offering At ~$3 Billion Valuation</title>
		<link>http://www.zejmedia.com/2011/01/linkedin-shares-sell-in-significantly-oversubscribed-private-offering-at-3-billion-valuation/</link>
		<comments>http://www.zejmedia.com/2011/01/linkedin-shares-sell-in-significantly-oversubscribed-private-offering-at-3-billion-valuation/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:52:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zejmedia.com/?p=1488</guid>
		<description><![CDATA[LinkedIn Shares Sell In &#8220;Significantly Oversubscribed&#8221; Private Offering At ~$3 Billion ValuationJay Yarow &#124; Jan. 28, 2011, 12:32 PM &#124; 199 &#124; A A A  inShare Image: FlickrWe just received an email from SharesPost saying that it sold 95,000 shares of LinkedIn at a clearing price of $30.79.At the price of $30.79, LinkedIns valuation is [...]]]></description>
		<wfw:commentRss>http://www.zejmedia.com/2011/01/linkedin-shares-sell-in-significantly-oversubscribed-private-offering-at-3-billion-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Landed a No. 1 Album on iTunes Using Social Media &#124; Fast Company</title>
		<link>http://www.zejmedia.com/2010/09/how-i-landed-a-no-1-album-on-itunes-using-social-media-fast-company/</link>
		<comments>http://www.zejmedia.com/2010/09/how-i-landed-a-no-1-album-on-itunes-using-social-media-fast-company/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:13:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zejmedia.com/?p=1344</guid>
		<description><![CDATA[I started my blog Pacing the Panic Room two years ago as a way to stay connected to friends and document both my foray into step-fatherhood and my efforts to grow a new baby with my wife in Orlando, Florida. A year ago, I had an idea to see if my readers would help support [...]]]></description>
		<wfw:commentRss>http://www.zejmedia.com/2010/09/how-i-landed-a-no-1-album-on-itunes-using-social-media-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; ICE Checkpoint at Netroots Nation 2010</title>
		<link>http://www.zejmedia.com/2010/08/youtube-ice-checkpoint-at-netroots-nation-2010-2/</link>
		<comments>http://www.zejmedia.com/2010/08/youtube-ice-checkpoint-at-netroots-nation-2010-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:01:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zejmedia.com/?p=1270</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.zejmedia.com/2010/08/youtube-ice-checkpoint-at-netroots-nation-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meg Whitman&#8217;s governor campaign spending nears $100 million &#124; McClatchy</title>
		<link>http://www.zejmedia.com/2010/08/meg-whitmans-governor-campaign-spending-nears-100-million-mcclatchy-2/</link>
		<comments>http://www.zejmedia.com/2010/08/meg-whitmans-governor-campaign-spending-nears-100-million-mcclatchy-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:30:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zejmedia.com/?p=1265</guid>
		<description><![CDATA[Republican gubernatorial candidate Meg Whitman spent a record-shattering $99.7 million in campaign funds through June 30, according to campaign finance records filed Monday. Whitman, who faced a June 8 primary election challenge from Insurance Commissioner Steve Poizner, has spent far more than Democratic rival Jerry Brown, who was unopposed for the Democratic nomination. via Meg [...]]]></description>
		<wfw:commentRss>http://www.zejmedia.com/2010/08/meg-whitmans-governor-campaign-spending-nears-100-million-mcclatchy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Confessional</title>
		<link>http://www.zejmedia.com/2010/06/world-cup-confessional/</link>
		<comments>http://www.zejmedia.com/2010/06/world-cup-confessional/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:19:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zejmedia.com/?p=1231</guid>
		<description><![CDATA[I&#8217;ve been railing against the evils of soccer for many years. My friends can tell that I&#8217;m at least half joking, mocking more the McCarthyist than the world&#8217;s biggest sport. As it turns out I&#8217;m not the only one who perceives the communist menace in soccer. So even as the engines of American crass commercialism canablize [...]]]></description>
		<wfw:commentRss>http://www.zejmedia.com/2010/06/world-cup-confessional/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;That&#8217;s Not What He Said!&#8221;</title>
		<link>http://www.zejmedia.com/2010/04/thats-not-what-he-said/</link>
		<comments>http://www.zejmedia.com/2010/04/thats-not-what-he-said/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:59:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zejmedia.com/?p=1027</guid>
		<description><![CDATA[Like many Americans, I get most of my news from the Daily Show. (That and a complex series of web readers, which have inevitably become too cluttered.) And once again last night, Jon Stewart nailed it. By this I mean after very clearly laying out the facts in the Administration&#8217;s NPR (Nuclear Posture Review) he [...]]]></description>
		<wfw:commentRss>http://www.zejmedia.com/2010/04/thats-not-what-he-said/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tufte to the White House</title>
		<link>http://www.zejmedia.com/2010/03/tufte-to-the-white-house/</link>
		<comments>http://www.zejmedia.com/2010/03/tufte-to-the-white-house/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:11:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zejmedia.com/?p=929</guid>
		<description><![CDATA[From today&#8217;s GigaOM: Geeks and design lovers are aflutter on Twitter this morning with the news that President Obama has appointed infographic guru and PowerPoint hater Edward Tufte, a professor emeritus of political science, statistics and computer science at Yale University, to the U.S. Recovery Independent Advisory Panel. Tufte explains on his own site that [...]]]></description>
		<wfw:commentRss>http://www.zejmedia.com/2010/03/tufte-to-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Religious Leaders</title>
		<link>http://www.zejmedia.com/2010/02/world-religious-leaders/</link>
		<comments>http://www.zejmedia.com/2010/02/world-religious-leaders/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:34:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zejmedia.com/2010/02/24/world-religious-leaders/</guid>
		<description><![CDATA[Videos produced by ZejMedia at the The Fourth Bi-Annual Meeting of the Elijah Board of World Religious Leaders in Haifa and Galilee, October 18-22, 2009 Elijah Conference Video Segments Forgiveness Religious Leadership and Interfaith Harmony The Telos of Religions and Compassion]]></description>
		<wfw:commentRss>http://www.zejmedia.com/2010/02/world-religious-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Clips from the Elijah Interfaith Conference</title>
		<link>http://www.zejmedia.com/2010/02/video-clips-from-the-elijah-interfaith-conference/</link>
		<comments>http://www.zejmedia.com/2010/02/video-clips-from-the-elijah-interfaith-conference/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:28:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zejmedia.com/?p=761</guid>
		<description><![CDATA[Video Clips Produced by yours truly from The Fourth Bi-Annual Meeting of the Elijah Board of World Religious Leaders in Haifa and Galilee, October 18-22, 2009.]]></description>
		<wfw:commentRss>http://www.zejmedia.com/2010/02/video-clips-from-the-elijah-interfaith-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman is soft on deficits</title>
		<link>http://www.zejmedia.com/2010/02/krugman-is-soft-on-deficits/</link>
		<comments>http://www.zejmedia.com/2010/02/krugman-is-soft-on-deficits/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:27:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zejmedia.com/?p=758</guid>
		<description><![CDATA[&#8216;Deficit hysteria&#8217; is certainly justified at $1.5 TRILLION +/year! It&#8217;s obvious that we necessarily have to take on all of the budget items that make up MOST of the budget, i.e. defense and entitlements, and then increase revenues. Math doesn&#8217;t lie, it just gets perverted. However, while being much too cavalier on the polemics of [...]]]></description>
		<wfw:commentRss>http://www.zejmedia.com/2010/02/krugman-is-soft-on-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

